There are 28 shows chosen
Saturday 12/31/94
Friday 6/30/95
Monday 12/4/95
Saturday 12/9/95
Friday 8/16/96
Saturday 8/17/96
Saturday 10/26/96
Thursday 10/31/96
Monday 12/30/96
Monday 7/21/97
Saturday 8/16/97
Sunday 8/17/97
Friday 11/21/97
Saturday 11/22/97
Wednesday 11/26/97
Friday 11/28/97
Friday 4/3/98
Saturday 4/4/98
Sunday 8/9/98
Tuesday 8/11/98
Wednesday 8/12/98
Saturday 8/15/98
Sunday 8/16/98
Friday 11/20/98
Saturday 11/21/98
Wednesday 11/25/98
Friday 11/27/98
Sunday 11/29/98
Shows by day of week
- Sunday- 4
- Monday- 3
- Tuesday- 1
- Wednesday- 3
- Thursday- 1
- Friday- 7
- Saturday- 9
Shows by year
- 1994- 1
- 1995- 3
- 1996- 5
- 1997- 7
- 1998- 12
192 songs have been played (37% of songs Phish have played).
The average number of songs per show is 20.9.
The average amount of times each song was played is 3.05.
Total Times Played
Antelope - 10 (35%)
Slave - 10 (35%)
You Enjoy Myself - 10 (35%)
Also Sprach Zarathustra - 9 (32%)
Character Zero - 9 (32%)
Funky Bitch - 9 (32%)
Mike's Song - 9 (32%)
Simple - 9 (32%)
Weekapaug Groove - 9 (32%)
Chalk Dust Torture - 8 (28%)
Maze - 8 (28%)
Punch You in the Eye - 8 (28%)
Reba - 8 (28%)
AC/DC Bag - 7 (25%)
Bathtub Gin - 7 (25%)
Bouncing Around the Room - 7 (25%)
Loving Cup - 7 (25%)
Possum - 7 (25%)
Theme From the Bottom - 7 (25%)
Tweezer - 7 (25%)
David Bowie - 6 (21%)
Dogs Stole Things - 6 (21%)
Down With Disease - 6 (21%)
Ghost - 6 (21%)
Golgi Apparatus - 6 (21%)
Guyute - 6 (21%)
Harry Hood - 6 (21%)
Jam - 6 (21%)
Lawn Boy - 6 (21%)
Limb By Limb - 6 (21%)
NICU - 6 (21%)
Piper - 6 (21%)
Roggae - 6 (21%)
Sparkle - 6 (21%)
Trainsong - 6 (21%)
Tweezer Reprise - 6 (21%)
Ya Mar - 6 (21%)
Divided Sky - 5 (17%)
Frankenstein - 5 (17%)
Ginseng Sullivan - 5 (17%)
Gumbo - 5 (17%)
Halley's Comet - 5 (17%)
My Soul - 5 (17%)
Prince Caspian - 5 (17%)
Split Open and Melt - 5 (17%)
Taste - 5 (17%)
Wilson - 5 (17%)
Beauty of my Dreams - 4 (14%)
Billy Breathes - 4 (14%)
Birds of a Feather - 4 (14%)
Hello Ma Baby - 4 (14%)
Julius - 4 (14%)
Lizards - 4 (14%)
Makisupa Policeman - 4 (14%)
My Old Home Place - 4 (14%)
Rift - 4 (14%)
Sample in a Jar - 4 (14%)
Scent of a Mule - 4 (14%)
Silent in the Morning - 4 (14%)
The Horse - 4 (14%)
The Squirming Coil - 4 (14%)
The Wedge - 4 (14%)
Timber - 4 (14%)
Waiting in the Velvet Sea - 4 (14%)
When the Circus Comes - 4 (14%)
Wolfman's Brother - 4 (14%)
Amazing Grace - 3 (10%)
Brother - 3 (10%)
Buffalo Bill - 3 (10%)
Cars Trucks Buses - 3 (10%)
Cavern - 3 (10%)
Cities - 3 (10%)
Contact - 3 (10%)
Dirt - 3 (10%)
Fee - 3 (10%)
Free - 3 (10%)
Llama - 3 (10%)
Meat - 3 (10%)
Rocky Top - 3 (10%)
Roses are Free - 3 (10%)
Runaway Jim - 3 (10%)
Sanity - 3 (10%)
Suzie Greenberg - 3 (10%)
The Sloth - 3 (10%)
Waste - 3 (10%)
Axilla - 2 (7%)
Bittersweet Motel - 2 (7%)
Black-Eyed Katy - 2 (7%)
Brian and Robert - 2 (7%)
Driver - 2 (7%)
Esther - 2 (7%)
Farmhouse - 2 (7%)
Fluffhead - 2 (7%)
Good Times Bad Times - 2 (7%)
Ha Ha Ha - 2 (7%)
Horn - 2 (7%)
I am Hydrogen - 2 (7%)
It's Ice - 2 (7%)
Lifeboy - 2 (7%)
Lucy with a Lumpy Face - 2 (7%)
McGrupp - 2 (7%)
Moma Dance - 2 (7%)
Mound - 2 (7%)
Poor Heart - 2 (7%)
Sabotage - 2 (7%)
Stash - 2 (7%)
Strange Design - 2 (7%)
Talk - 2 (7%)
The Curtain - 2 (7%)
The Mango Song - 2 (7%)
Uncle Pen - 2 (7%)
Vultures - 2 (7%)
Water in the Sky - 2 (7%)
While My Guitar Gently Weeps - 2 (7%)
Wipeout - 2 (7%)
A Day in the Life - 1 (3%)
Auld Lang Syne - 1 (3%)
Avenu Malkenu - 1 (3%)
Axilla II - 1 (3%)
B.B.F.C.F.M. - 1 (3%)
Baby Elephant Walk - 1 (3%)
Been Caught Stealing - 1 (3%)
Bold as Love - 1 (3%)
Boogie On Reggae Woman - 1 (3%)
Born Under Punches - 1 (3%)
Buried Alive - 1 (3%)
Burning Down the House - 1 (3%)
Carolina - 1 (3%)
Catapult - 1 (3%)
Colonel Forbin's Ascent - 1 (3%)
Cracklin' Rosie - 1 (3%)
Crosseyed and Painless - 1 (3%)
Crossroads - 1 (3%)
Cry Baby Cry - 1 (3%)
Dog Faced Boy - 1 (3%)
Dog Log - 1 (3%)
Drowned - 1 (3%)
Emotional Rescue - 1 (3%)
Fire - 1 (3%)
Fly Famous Mockingbird - 1 (3%)
Foam - 1 (3%)
Frankie Says - 1 (3%)
Freebird - 1 (3%)
Gettin' Jiggy Wit It - 1 (3%)
Glide - 1 (3%)
Guelah Papyrus - 1 (3%)
Harpua - 1 (3%)
Harpua (reprise) - 1 (3%)
Highway to Hell - 1 (3%)
Houses in Motion - 1 (3%)
I Didn't Know - 1 (3%)
Isabella - 1 (3%)
Jesus Left Chicago - 1 (3%)
Johnny B Goode - 1 (3%)
Kung - 1 (3%)
La Grange - 1 (3%)
Layla - 1 (3%)
Letter to Jimmy Page - 1 (3%)
Life On Mars - 1 (3%)
Listening Wind - 1 (3%)
Magilla - 1 (3%)
Mirror in the Bathroom - 1 (3%)
My Mind's Got a Mind of its Own - 1 (3%)
My Sweet One - 1 (3%)
Nellie Cane - 1 (3%)
Once in a Lifetime - 1 (3%)
Paul and Silas - 1 (3%)
Peaches en Regalia - 1 (3%)
Quinn the Eskimo - 1 (3%)
Ramble On - 1 (3%)
Ring of Fire Jam - 1 (3%)
Rock and Roll Part Two - 1 (3%)
Seen and Not Seen - 1 (3%)
Sexual Healing - 1 (3%)
Sleep - 1 (3%)
Sleeping Monkey - 1 (3%)
Something - 1 (3%)
Somewhere Over the Rainbow - 1 (3%)
Steep - 1 (3%)
Sweet Adeline - 1 (3%)
Swept Away - 1 (3%)
T.M.W.S.I.Y. - 1 (3%)
Terrapin Station - 1 (3%)
The Great Curve - 1 (3%)
The Overload - 1 (3%)
The Star Spangled Banner - 1 (3%)
Time Loves a Hero - 1 (3%)
Trenchtown Rock - 1 (3%)
Tube - 1 (3%)
Tubthumping - 1 (3%)
Weigh - 1 (3%)
Y-Rushalayim Schel Zahav - 1 (3%)
First Set Openers
Mike's Song - 3
Julius - 2
Punch You in the Eye - 2
Tweezer - 2
AC/DC Bag - 1
Chalk Dust Torture - 1
Emotional Rescue - 1
Funky Bitch - 1
Ghost - 1
Ginseng Sullivan - 1
Golgi Apparatus - 1
La Grange - 1
Makisupa Policeman - 1
Maze - 1
My Old Home Place - 1
Paul and Silas - 1
Rock and Roll Part Two - 1
Sanity - 1
The Curtain - 1
The Wedge - 1
Trenchtown Rock - 1
Wilson - 1
Ya Mar - 1
First Set Closers
Character Zero - 2
David Bowie - 2
Good Times Bad Times - 2
Sample in a Jar - 2
Antelope - 1
Birds of a Feather - 1
Bold as Love - 1
Carolina - 1
Chalk Dust Torture - 1
Funky Bitch - 1
Isabella - 1
Layla - 1
My Soul - 1
Possum - 1
Prince Caspian - 1
Rocky Top - 1
Slave - 1
Split Open and Melt - 1
Suzie Greenberg - 1
Taste - 1
The Squirming Coil - 1
The Star Spangled Banner - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Second Set Openers
Timber - 4
Down With Disease - 3
Also Sprach Zarathustra - 2
Roses are Free - 2
Wolfman's Brother - 2
AC/DC Bag - 1
Bathtub Gin - 1
Birds of a Feather - 1
Born Under Punches - 1
Buried Alive - 1
Character Zero - 1
Ghost - 1
Halley's Comet - 1
Mike's Song - 1
My Old Home Place - 1
Runaway Jim - 1
Sabotage - 1
Split Open and Melt - 1
The Curtain - 1
The Wedge - 1
Second Set Closers
Antelope - 5
Slave - 4
The Squirming Coil - 2
Weekapaug Groove - 2
Amazing Grace - 1
Character Zero - 1
David Bowie - 1
Down With Disease - 1
Frankenstein - 1
Harry Hood - 1
Hello Ma Baby - 1
Johnny B Goode - 1
Julius - 1
Llama - 1
Loving Cup - 1
Sweet Adeline - 1
The Overload - 1
Tweezer Reprise - 1
You Enjoy Myself - 1
Third Set Openers
Brother - 1
Buffalo Bill - 1
Halley's Comet - 1
Makisupa Policeman - 1
My Sweet One - 1
NICU - 1
Sabotage - 1
Wilson - 1
Third Set Closers
Funky Bitch - 1
Harry Hood - 1
Loving Cup - 1
Prince Caspian - 1
Slave - 1
Suzie Greenberg - 1
Tweezer Reprise - 1
While My Guitar Gently Weeps - 1
Fourth Set Openers
Ring of Fire Jam - 1
Fourth Set Closers
Ring of Fire Jam - 1
Encores
Tweezer Reprise - 4
Cavern - 3
Golgi Apparatus - 3
Loving Cup - 3
Bouncing Around the Room - 2
Guyute - 2
Halley's Comet - 2
Harry Hood - 2
Amazing Grace - 1
Baby Elephant Walk - 1
Burning Down the House - 1
Contact - 1
Cracklin' Rosie - 1
Fire - 1
Frankenstein - 1
Freebird - 1
Harpua - 1
Hello Ma Baby - 1
Lucy with a Lumpy Face - 1
My Soul - 1
Possum - 1
Rocky Top - 1
Roggae - 1
Simple - 1
Something - 1
Terrapin Station - 1
Tubthumping - 1
Waiting in the Velvet Sea - 1
When the Circus Comes - 1
Wilson - 1
Wipeout - 1
You Enjoy Myself - 1
Most common songs that were not played
Title | Times Played | | Odds of not being played in 28 shows |
---|
The Landlady | 163 | | 0.4% |
Oh Kee Pa Ceremony | 144 | | 0.8% |
My Friend My Friend | 100 | | 3.8% |
Dinner and a Movie | 97 | | 4.2% |
Big Ball Jam | 95 | | 4.5% |
All Things Reconsidered | 76 | | 8.6% |
Love You | 70 | | 10.6% |
Take the A-Train | 66 | | 12.1% |
Tela | 63 | | 13.3% |
Alumni Blues | 51 | | 19.8% |
Notable Gaps
Stash was not seen between 12/4/95 and 11/20/98
[21 shows]
Ha Ha Ha was not seen between 6/30/95 and 11/21/98
[23 shows]
Horn was not seen between 6/30/95 and 11/29/98
[26 shows]
First/Last Time Seen
Song Name | FIRST TIME SEEN | LAST
TIME
SEEN | CURRENT GAP |
| Date | Show
# | Date | Show # |
|
A Day in the Life | 8/17/96 | 6 | 8/17/96 | 6 | 22 shows |
AC/DC Bag | 6/30/95 | 2 | 11/25/98 | 26 | 2 shows |
Also Sprach Zarathustra | 12/31/94 | 1 | 11/25/98 | 26 | 2 shows |
Amazing Grace | 12/31/94 | 1 | 8/16/96 | 5 | 23 shows |
Antelope | 12/31/94 | 1 | 11/27/98 | 27 | 1 shows |
Auld Lang Syne | 12/31/94 | 1 | 12/31/94 | 1 | 27 shows |
Avenu Malkenu | 6/30/95 | 2 | 6/30/95 | 2 | 26 shows |
Axilla | 11/20/98 | 24 | 11/29/98 | 28 | 0 shows |
Axilla II | 12/4/95 | 3 | 12/4/95 | 3 | 25 shows |
B.B.F.C.F.M. | 11/21/98 | 25 | 11/21/98 | 25 | 3 shows |
Baby Elephant Walk | 8/16/98 | 23 | 8/16/98 | 23 | 5 shows |
Bathtub Gin | 8/16/96 | 5 | 11/29/98 | 28 | 0 shows |
Beauty of my Dreams | 8/17/97 | 12 | 8/15/98 | 22 | 6 shows |
Been Caught Stealing | 11/25/98 | 26 | 11/25/98 | 26 | 2 shows |
Billy Breathes | 12/4/95 | 3 | 4/3/98 | 17 | 11 shows |
Birds of a Feather | 4/4/98 | 18 | 11/27/98 | 27 | 1 shows |
Bittersweet Motel | 8/11/98 | 20 | 8/16/98 | 23 | 5 shows |
Black-Eyed Katy | 11/22/97 | 14 | 11/28/97 | 16 | 12 shows |
Bold as Love | 11/21/98 | 25 | 11/21/98 | 25 | 3 shows |
Boogie On Reggae Woman | 11/21/98 | 25 | 11/21/98 | 25 | 3 shows |
Born Under Punches | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
Bouncing Around the Room | 12/31/94 | 1 | 8/9/98 | 19 | 9 shows |
Brian and Robert | 8/9/98 | 19 | 8/15/98 | 22 | 6 shows |
Brother | 8/17/96 | 6 | 4/4/98 | 18 | 10 shows |
Buffalo Bill | 12/31/94 | 1 | 11/27/98 | 27 | 1 shows |
Buried Alive | 11/27/98 | 27 | 11/27/98 | 27 | 1 shows |
Burning Down the House | 8/12/98 | 21 | 8/12/98 | 21 | 7 shows |
Carolina | 8/17/97 | 12 | 8/17/97 | 12 | 16 shows |
Cars Trucks Buses | 12/4/95 | 3 | 10/26/96 | 7 | 21 shows |
Catapult | 11/29/98 | 28 | 11/29/98 | 28 | 0 shows |
Cavern | 11/26/97 | 15 | 11/20/98 | 24 | 4 shows |
Chalk Dust Torture | 12/31/94 | 1 | 11/27/98 | 27 | 1 shows |
Character Zero | 10/26/96 | 7 | 11/20/98 | 24 | 4 shows |
Cities | 8/16/97 | 11 | 8/15/98 | 22 | 6 shows |
Colonel Forbin's Ascent | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
Contact | 6/30/95 | 2 | 8/16/97 | 11 | 17 shows |
Cracklin' Rosie | 6/30/95 | 2 | 6/30/95 | 2 | 26 shows |
Crosseyed and Painless | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
Crossroads | 12/9/95 | 4 | 12/9/95 | 4 | 24 shows |
Cry Baby Cry | 11/21/98 | 25 | 11/21/98 | 25 | 3 shows |
David Bowie | 8/16/96 | 5 | 11/25/98 | 26 | 2 shows |
Dirt | 7/21/97 | 10 | 11/26/97 | 15 | 13 shows |
Divided Sky | 12/31/94 | 1 | 11/21/98 | 25 | 3 shows |
Dog Faced Boy | 12/9/95 | 4 | 12/9/95 | 4 | 24 shows |
Dog Log | 11/27/98 | 27 | 11/27/98 | 27 | 1 shows |
Dogs Stole Things | 7/21/97 | 10 | 11/27/98 | 27 | 1 shows |
Down With Disease | 8/16/96 | 5 | 8/16/98 | 23 | 5 shows |
Driver | 11/20/98 | 24 | 11/25/98 | 26 | 2 shows |
Drowned | 11/25/98 | 26 | 11/25/98 | 26 | 2 shows |
Emotional Rescue | 11/21/97 | 13 | 11/21/97 | 13 | 15 shows |
Esther | 8/16/96 | 5 | 8/9/98 | 19 | 9 shows |
Farmhouse | 11/28/97 | 16 | 11/20/98 | 24 | 4 shows |
Fee | 6/30/95 | 2 | 8/11/98 | 20 | 8 shows |
Fire | 10/26/96 | 7 | 10/26/96 | 7 | 21 shows |
Fluffhead | 8/17/96 | 6 | 8/16/98 | 23 | 5 shows |
Fly Famous Mockingbird | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
Foam | 11/21/98 | 25 | 11/21/98 | 25 | 3 shows |
Frankenstein | 12/4/95 | 3 | 8/9/98 | 19 | 9 shows |
Frankie Says | 8/16/98 | 23 | 8/16/98 | 23 | 5 shows |
Free | 12/9/95 | 4 | 11/21/98 | 25 | 3 shows |
Freebird | 11/25/98 | 26 | 11/25/98 | 26 | 2 shows |
Funky Bitch | 12/31/94 | 1 | 11/27/98 | 27 | 1 shows |
Gettin' Jiggy Wit It | 11/20/98 | 24 | 11/20/98 | 24 | 4 shows |
Ghost | 7/21/97 | 10 | 8/16/98 | 23 | 5 shows |
Ginseng Sullivan | 7/21/97 | 10 | 8/16/98 | 23 | 5 shows |
Glide | 12/31/94 | 1 | 12/31/94 | 1 | 27 shows |
Golgi Apparatus | 12/31/94 | 1 | 11/27/98 | 27 | 1 shows |
Good Times Bad Times | 12/30/96 | 9 | 11/25/98 | 26 | 2 shows |
Guelah Papyrus | 11/20/98 | 24 | 11/20/98 | 24 | 4 shows |
Gumbo | 12/4/95 | 3 | 8/15/98 | 22 | 6 shows |
Guyute | 12/30/96 | 9 | 11/25/98 | 26 | 2 shows |
Ha Ha Ha | 6/30/95 | 2 | 11/21/98 | 25 | 3 shows |
Halley's Comet | 8/16/96 | 5 | 8/15/98 | 22 | 6 shows |
Harpua | 8/17/96 | 6 | 8/17/96 | 6 | 22 shows |
Harpua (reprise) | 8/16/97 | 11 | 8/16/97 | 11 | 17 shows |
Harry Hood | 8/16/96 | 5 | 11/20/98 | 24 | 4 shows |
Hello Ma Baby | 12/4/95 | 3 | 11/29/98 | 28 | 0 shows |
Highway to Hell | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
Horn | 6/30/95 | 2 | 11/29/98 | 28 | 0 shows |
Houses in Motion | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
I Didn't Know | 11/28/97 | 16 | 11/28/97 | 16 | 12 shows |
I am Hydrogen | 11/22/97 | 14 | 11/27/98 | 27 | 1 shows |
Isabella | 11/22/97 | 14 | 11/22/97 | 14 | 14 shows |
It's Ice | 8/17/96 | 6 | 10/26/96 | 7 | 21 shows |
Jam | 12/31/94 | 1 | 11/29/98 | 28 | 0 shows |
Jesus Left Chicago | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
Johnny B Goode | 11/28/97 | 16 | 11/28/97 | 16 | 12 shows |
Julius | 12/4/95 | 3 | 8/11/98 | 20 | 8 shows |
Kung | 11/29/98 | 28 | 11/29/98 | 28 | 0 shows |
La Grange | 8/12/98 | 21 | 8/12/98 | 21 | 7 shows |
Lawn Boy | 12/9/95 | 4 | 11/21/98 | 25 | 3 shows |
Layla | 11/29/98 | 28 | 11/29/98 | 28 | 0 shows |
Letter to Jimmy Page | 6/30/95 | 2 | 6/30/95 | 2 | 26 shows |
Life On Mars | 8/16/96 | 5 | 8/16/96 | 5 | 23 shows |
Lifeboy | 12/30/96 | 9 | 11/25/98 | 26 | 2 shows |
Limb By Limb | 8/16/97 | 11 | 11/29/98 | 28 | 0 shows |
Listening Wind | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
Lizards | 6/30/95 | 2 | 8/9/98 | 19 | 9 shows |
Llama | 12/30/96 | 9 | 11/25/98 | 26 | 2 shows |
Loving Cup | 12/9/95 | 4 | 8/15/98 | 22 | 6 shows |
Lucy with a Lumpy Face | 4/3/98 | 17 | 11/27/98 | 27 | 1 shows |
Magilla | 7/21/97 | 10 | 7/21/97 | 10 | 18 shows |
Makisupa Policeman | 8/16/96 | 5 | 11/29/98 | 28 | 0 shows |
Maze | 12/31/94 | 1 | 11/29/98 | 28 | 0 shows |
McGrupp | 10/26/96 | 7 | 11/26/97 | 15 | 13 shows |
Meat | 8/11/98 | 20 | 11/27/98 | 27 | 1 shows |
Mike's Song | 12/31/94 | 1 | 11/27/98 | 27 | 1 shows |
Mirror in the Bathroom | 11/27/98 | 27 | 11/27/98 | 27 | 1 shows |
Moma Dance | 8/9/98 | 19 | 8/15/98 | 22 | 6 shows |
Mound | 12/31/94 | 1 | 6/30/95 | 2 | 26 shows |
My Mind's Got a Mind of its Own | 12/4/95 | 3 | 12/4/95 | 3 | 25 shows |
My Old Home Place | 12/31/94 | 1 | 11/27/98 | 27 | 1 shows |
My Soul | 8/16/97 | 11 | 11/25/98 | 26 | 2 shows |
My Sweet One | 12/31/94 | 1 | 12/31/94 | 1 | 27 shows |
NICU | 12/31/94 | 1 | 11/21/98 | 25 | 3 shows |
Nellie Cane | 11/21/98 | 25 | 11/21/98 | 25 | 3 shows |
Once in a Lifetime | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
Paul and Silas | 11/29/98 | 28 | 11/29/98 | 28 | 0 shows |
Peaches en Regalia | 12/31/94 | 1 | 12/31/94 | 1 | 27 shows |
Piper | 7/21/97 | 10 | 11/25/98 | 26 | 2 shows |
Poor Heart | 11/26/97 | 15 | 8/15/98 | 22 | 6 shows |
Possum | 6/30/95 | 2 | 11/29/98 | 28 | 0 shows |
Prince Caspian | 10/31/96 | 8 | 11/25/98 | 26 | 2 shows |
Punch You in the Eye | 12/4/95 | 3 | 11/25/98 | 26 | 2 shows |
Quinn the Eskimo | 11/20/98 | 24 | 11/20/98 | 24 | 4 shows |
Ramble On | 8/12/98 | 21 | 8/12/98 | 21 | 7 shows |
Reba | 8/17/96 | 6 | 11/27/98 | 27 | 1 shows |
Rift | 12/9/95 | 4 | 11/20/98 | 24 | 4 shows |
Ring of Fire Jam | 8/15/98 | 22 | 8/15/98 | 22 | 6 shows |
Rock and Roll Part Two | 11/20/98 | 24 | 11/20/98 | 24 | 4 shows |
Rocky Top | 12/4/95 | 3 | 11/28/97 | 16 | 12 shows |
Roggae | 8/9/98 | 19 | 11/29/98 | 28 | 0 shows |
Roses are Free | 4/3/98 | 17 | 11/29/98 | 28 | 0 shows |
Runaway Jim | 8/17/96 | 6 | 11/27/98 | 27 | 1 shows |
Sabotage | 8/16/98 | 23 | 11/21/98 | 25 | 3 shows |
Sample in a Jar | 12/4/95 | 3 | 8/11/98 | 20 | 8 shows |
Sanity | 10/31/96 | 8 | 11/27/98 | 27 | 1 shows |
Scent of a Mule | 6/30/95 | 2 | 8/17/97 | 12 | 16 shows |
Seen and Not Seen | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
Sexual Healing | 8/16/98 | 23 | 8/16/98 | 23 | 5 shows |
Silent in the Morning | 12/31/94 | 1 | 8/15/98 | 22 | 6 shows |
Simple | 12/31/94 | 1 | 11/29/98 | 28 | 0 shows |
Slave | 12/31/94 | 1 | 8/15/98 | 22 | 6 shows |
Sleep | 11/25/98 | 26 | 11/25/98 | 26 | 2 shows |
Sleeping Monkey | 8/12/98 | 21 | 8/12/98 | 21 | 7 shows |
Something | 11/25/98 | 26 | 11/25/98 | 26 | 2 shows |
Somewhere Over the Rainbow | 8/9/98 | 19 | 8/9/98 | 19 | 9 shows |
Sparkle | 12/4/95 | 3 | 11/29/98 | 28 | 0 shows |
Split Open and Melt | 8/16/96 | 5 | 11/20/98 | 24 | 4 shows |
Stash | 12/4/95 | 3 | 11/20/98 | 24 | 4 shows |
Steep | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
Strange Design | 8/16/96 | 5 | 8/15/98 | 22 | 6 shows |
Suzie Greenberg | 12/31/94 | 1 | 10/31/96 | 8 | 20 shows |
Sweet Adeline | 12/9/95 | 4 | 12/9/95 | 4 | 24 shows |
Swept Away | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
T.M.W.S.I.Y. | 6/30/95 | 2 | 6/30/95 | 2 | 26 shows |
Talk | 8/16/96 | 5 | 12/30/96 | 9 | 19 shows |
Taste | 6/30/95 | 2 | 4/4/98 | 18 | 10 shows |
Terrapin Station | 8/9/98 | 19 | 8/9/98 | 19 | 9 shows |
The Curtain | 8/17/96 | 6 | 11/28/97 | 16 | 12 shows |
The Great Curve | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
The Horse | 12/31/94 | 1 | 8/15/98 | 22 | 6 shows |
The Mango Song | 8/16/98 | 23 | 11/21/98 | 25 | 3 shows |
The Overload | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
The Sloth | 12/9/95 | 4 | 8/11/98 | 20 | 8 shows |
The Squirming Coil | 6/30/95 | 2 | 8/12/98 | 21 | 7 shows |
The Star Spangled Banner | 10/31/96 | 8 | 10/31/96 | 8 | 20 shows |
The Wedge | 6/30/95 | 2 | 11/21/98 | 25 | 3 shows |
Theme From the Bottom | 12/9/95 | 4 | 11/29/98 | 28 | 0 shows |
Timber | 12/4/95 | 3 | 11/28/97 | 16 | 12 shows |
Time Loves a Hero | 8/11/98 | 20 | 8/11/98 | 20 | 8 shows |
Trainsong | 8/16/96 | 5 | 11/20/98 | 24 | 4 shows |
Trenchtown Rock | 8/11/98 | 20 | 8/11/98 | 20 | 8 shows |
Tube | 11/20/98 | 24 | 11/20/98 | 24 | 4 shows |
Tubthumping | 11/21/98 | 25 | 11/21/98 | 25 | 3 shows |
Tweezer | 8/17/96 | 6 | 8/15/98 | 22 | 6 shows |
Tweezer Reprise | 8/17/96 | 6 | 8/15/98 | 22 | 6 shows |
Uncle Pen | 12/30/96 | 9 | 8/17/97 | 12 | 16 shows |
Vultures | 8/17/97 | 12 | 11/27/98 | 27 | 1 shows |
Waiting in the Velvet Sea | 7/21/97 | 10 | 11/27/98 | 27 | 1 shows |
Waste | 8/16/96 | 5 | 8/9/98 | 19 | 9 shows |
Water in the Sky | 8/17/97 | 12 | 8/15/98 | 22 | 6 shows |
Weekapaug Groove | 12/31/94 | 1 | 11/27/98 | 27 | 1 shows |
Weigh | 8/17/97 | 12 | 8/17/97 | 12 | 16 shows |
When the Circus Comes | 8/17/97 | 12 | 11/27/98 | 27 | 1 shows |
While My Guitar Gently Weeps | 12/4/95 | 3 | 8/16/98 | 23 | 5 shows |
Wilson | 12/9/95 | 4 | 11/21/98 | 25 | 3 shows |
Wipeout | 11/27/98 | 27 | 11/29/98 | 28 | 0 shows |
Wolfman's Brother | 10/26/96 | 7 | 8/11/98 | 20 | 8 shows |
Y-Rushalayim Schel Zahav | 12/31/94 | 1 | 12/31/94 | 1 | 27 shows |
Ya Mar | 12/4/95 | 3 | 11/27/98 | 27 | 1 shows |
You Enjoy Myself | 12/4/95 | 3 | 11/29/98 | 28 | 0 shows |
Chart
94 95 96 97 98 TOTAL
A Day in the Li 0 0 1 0 0 1
AC/DC Bag 0 1 2 1 3 7
Also Sprach Zar 1 1 2 2 3 9
Amazing Grace 1 1 1 0 0 3
Antelope 1 2 2 1 4 10
Auld Lang Syne 1 0 0 0 0 1
Avenu Malkenu 0 1 0 0 0 1
Axilla 0 0 0 0 2 2
Axilla II 0 1 0 0 0 1
B.B.F.C.F.M. 0 0 0 0 1 1
Baby Elephant W 0 0 0 0 1 1
Bathtub Gin 0 0 1 2 4 7
Beauty of my Dr 0 0 0 2 2 4
Been Caught Ste 0 0 0 0 1 1
Billy Breathes 0 2 0 1 1 4
94 95 96 97 98 TOTAL
Birds of a Feat 0 0 0 0 4 4
Bittersweet Mot 0 0 0 0 2 2
Black-Eyed Katy 0 0 0 2 0 2
Bold as Love 0 0 0 0 1 1
Boogie On Regga 0 0 0 0 1 1
Born Under Punc 0 0 1 0 0 1
Bouncing Around 1 2 0 2 2 7
Brian and Rober 0 0 0 0 2 2
Brother 0 0 2 0 1 3
Buffalo Bill 1 0 0 1 1 3
Buried Alive 0 0 0 0 1 1
Burning Down th 0 0 0 0 1 1
Carolina 0 0 0 1 0 1
Cars Trucks Bus 0 1 2 0 0 3
Catapult 0 0 0 0 1 1
94 95 96 97 98 TOTAL
Cavern 0 0 0 1 2 3
Chalk Dust Tort 1 1 1 2 3 8
Character Zero 0 0 2 3 4 9
Cities 0 0 0 2 1 3
Colonel Forbin' 0 0 1 0 0 1
